Holcombe 2 Towers Fell Race
Wednesday 13th June 2007 - Results courtesy of the John Schofield.
Full results available at UKResults
These results only show Radcliffe AC Members
5.2MILES 1000FT CLIMB
On a very wet night a great turnout from Radcliffe AC’s fell runners, with Anna winning the female race
and Sheila taking 1st vet 60 category.
A very good course with some tough climbs and some great down hills.WELL DONE TO EVERYBODY Author - Mark Cartwright
Pos Name Cat CatPos Time
26 Anna Lupton F (001/006) 00:41:38
36 Peter McNulty M55 (002/010) 00:43:38
43 David Bartlett M (019/025) 00:45:31
50 Mark Cartwright M40 (011/015) 00:46:28
62 John Young M55 (005/010) 00:48:32
66 Steve Hamer M45 (012/012) 00:49:40
67 Ann-Marie Rampley F40 (002/005) 00:49:41
78 Jim Sutcliffe M40 (014/015) 00:53:08
83 Sheila McNulty F60 (001/002) 00:54:16
94 Competitors ran
[Return to Home Page]
[Return to Race Reports]
Full results available at UKResults